Every merchant starts at 0.99% per transaction. Cross $ 5000 in 30-day volume and your rate drops automatically — no negotiations, no forms to fill.
The default rate. Fair for every merchant from the very first invoice.
DefaultAutomatic once your rolling 30-day volume reaches $ 5000.
Automatic once your rolling 30-day volume reaches $ 25000.
High volume or bespoke requirements? Custom pricing and dedicated support.
Contact salesVolume is measured on your settled payments over a rolling 30-day window. Enterprise deals are priced individually — reach out and we will quote you.
These rates are read live from the running platform configuration — not a static marketing table. The percentage is applied to each transaction; a per-currency minimum fee protects small invoices.
| Asset | Network | Rate | Min fee |
|---|---|---|---|
| BTC Bitcoin | Bitcoin | 0.99% tier + $0.03 flat | — |
| LTC Litecoin | Litecoin | 0.99% tier + $0.03 flat | — |
| DOGE Dogecoin | Dogecoin | 0.99% tier + $0.03 flat | — |
| DASH Dash | Dash | 0.99% tier + $0.03 flat | — |
| BCH Bitcoin Cash | Bitcoin Cash | 0.99% tier + $0.03 flat | — |
| ETH Ethereum | Ethereum | 0.99% tier + $0.03 flat | — |
| BNB BNB Smart Chain | BNB Smart Chain | 0.99% tier + $0.03 flat | — |
| MATIC Polygon | Polygon | 0.99% tier + $0.03 flat | — |
| AVAX Avalanche C-Chain | Avalanche C-Chain | 0.99% tier + $0.03 flat | — |
| TRX TRON | TRON | 0.99% tier + $0.03 flat | — |
| TON Toncoin | Toncoin | 0.99% tier + $0.03 flat | — |
| SOL Solana | Solana | 0.99% tier + $0.03 flat | — |
| XRP XRP | XRP | 0.99% tier + $0.03 flat | — |
| ADA Cardano | Cardano | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | TRON (TRC20) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | BNB Smart Chain (BEP20) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | Polygon (POLYGON) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | Avalanche C-Chain (AVAXC) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | TON (JETTON) | 0.99% tier + $0.03 flat | — |
| USDT Tether USD | Solana (SPL) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | TRON (TRC20) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | BNB Smart Chain (BEP20) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | Polygon (POLYGON) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | Avalanche C-Chain (AVAXC) | 0.99% tier + $0.03 flat | — |
| USDC USD Coin | Solana (SPL) | 0.99% tier + $0.03 flat | — |
| DAI Dai Stablecoin | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| WBTC Wrapped Bitcoin | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| LINK Chainlink | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| UNI Uniswap | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| SHIB Shiba Inu | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
| PEPE Pepe | Ethereum (ERC20) | 0.99% tier + $0.03 flat | — |
Enter an invoice amount in USD and pick a currency. The calculator shows the platform fee at your tier rate and the net you would receive after settlement.
Website stores deduct the fee from your settlement — you receive the net amount. Payment-link and Telegram stores default to customer-paid: the fee is added on top at checkout, so you keep 0% of nothing — the full invoice amount.
Network gas used to move funds to your payout wallet is passed through at cost — never marked up. There are no monthly fees, no setup fees and no minimum volumes to stay on the Starter tier.
Create your account and process your first invoice in minutes.
Get started free